AIRLINK 156.99 Increased By ▲ 0.54 (0.35%)
BOP 10.34 No Change ▼ 0.00 (0%)
CNERGY 7.67 Decreased By ▼ -0.07 (-0.9%)
CPHL 89.19 Decreased By ▼ -1.28 (-1.41%)
FCCL 47.88 Increased By ▲ 1.01 (2.15%)
FFL 16.21 Decreased By ▼ -0.36 (-2.17%)
FLYNG 58.57 Decreased By ▼ -1.42 (-2.37%)
HUBC 140.39 Increased By ▲ 0.35 (0.25%)
HUMNL 11.75 Decreased By ▼ -0.34 (-2.81%)
KEL 5.57 Decreased By ▼ -0.14 (-2.45%)
KOSM 5.56 Decreased By ▼ -0.08 (-1.42%)
MLCF 84.50 Increased By ▲ 1.49 (1.79%)
OGDC 213.53 Decreased By ▼ -1.78 (-0.83%)
PACE 5.82 Decreased By ▼ -0.01 (-0.17%)
PAEL 43.78 Decreased By ▼ -0.07 (-0.16%)
PIAHCLA 21.79 Decreased By ▼ -0.37 (-1.67%)
PIBTL 8.45 Decreased By ▼ -0.11 (-1.29%)
POWER 14.44 Increased By ▲ 0.12 (0.84%)
PPL 174.40 Increased By ▲ 0.03 (0.02%)
PRL 33.42 Decreased By ▼ -0.10 (-0.3%)
PTC 25.64 Increased By ▲ 0.13 (0.51%)
SEARL 93.69 Decreased By ▼ -0.19 (-0.2%)
SSGC 42.30 Increased By ▲ 1.16 (2.82%)
SYM 15.08 Decreased By ▼ -0.08 (-0.53%)
TELE 7.89 Decreased By ▼ -0.02 (-0.25%)
TPLP 9.35 Decreased By ▼ -0.16 (-1.68%)
TRG 64.60 Increased By ▲ 0.21 (0.33%)
WAVESAPP 9.48 Decreased By ▼ -0.07 (-0.73%)
WTL 1.40 Decreased By ▼ -0.05 (-3.45%)
YOUW 4.25 Increased By ▲ 0.20 (4.94%)
BR100 13,339 Increased By 15.8 (0.12%)
BR30 38,871 Decreased By -53.1 (-0.14%)
KSE100 125,042 Increased By 689.1 (0.55%)
KSE30 37,858 Increased By 226.2 (0.6%)

ISLAMABAD: Pakistan on Friday approved the facility of safe passage under phase-III (visa on arrival) for Afghan citizens who will travel to any other country via Pakistan for a period of 60 days.

According to a notification issued by the Ministry of Interior, in pursuance of the Cabinet’s decision dated June 8, the facility of safe passage under phase-III (visa on arrival) through land and air routes for vulnerable Afghans destined for third countries on case to case basis, in coordination with the recipient third countries is extended for another period of 60 days with immediate effect till August 8, 2022.

Copyright Business Recorder, 2022

Comments

Comments are closed.